Main Content:
Finding Your Size
Our size charts and measuring tips will help you order the correct size. If you don't have a measuring tape on hand, simply use a piece of ribbon or string and line it up against a yardstick. Feel free to contact us if you have any questions.
Click here for Gap size and fit information.
Click here for Old Navy size and fit information.
Click here for Banana Republic size and fit information.
Click here for Piperlime size and fit information.
Click here for Athleta size and fit information.
If you are using a screen reader or talking web browser, please call our customer service at 1-877-747-3754 for assistance with sizing information.
Piperlime Size and Fit Information
So you found the style you wanted, in the right color, from your favorite brand. Now let's find the perfect fit.
Measuring tips for men and women
Let's face it, different shoe brands fit differently. If it's a brand you know, stick with the size you've always worn. But, if the brand is new to you, here's an easy way to find your size:
- All you need is a ruler, a pen and a piece of paper.
- Place the paper on the ground and stand on it with your weight slightly forward to make sure your foot is flat.
- Draw a line behind your heel and another line in front of your longest toe. Don't worry, it's common to have one foot longer than the other, so use the longer foot to measure.
- Measure the distance between lines in inches or centimeters.
- Find your measurement on the size chart below to figure out the best fit. Round up if your size falls in between.
Men
| US | UK | EU | Inches | CM |
|---|---|---|---|---|
| 7 | 6 ½ | 38 ½ | 9 5/8 | 24.4 |
| 7 ½ | 7 | 39 | 9 ¾ | 24.8 |
| 8 | 7 ½ | 39 ½ | 10 | 25.47 |
| 8 ½ | 8 | 40 | 10 1/8 | 25.7 |
| 9 | 8 ½ | 41 | 10 ¼ | 26 |
| 9 ½ | 9 | 42 | 10 ½ | 26.7 |
| 10 | 9 ½ | 43 | 10 5/8 | 27 |
| 10 ½ | 10 | 44 | 10 ¾ | 27.3 |
| 11 | 10 ½ | 45 | 11 | 27.9 |
| 12 | 11 ½ | 46 | 11 ¼ | 28.6 |
| 13 | 12 ½ | 47 | 11 5/8 | 29.5 |
| 14 | 13 ½ | 48 | 12 | 30.5 |
Width
| B | Narrow |
| D | Medium |
| E | Wide |
| 2E 3E 4E |
Extra wide |
Women
| Size | Inches | CM |
|---|---|---|
| 4 | 8 ¼ | 21 |
| 4 ½ | 8 ½ | 21.6 |
| 5 | 8 5/8 | 21.9 |
| 5 ½ | 8 ¾ | 22.2 |
| 6 | 9 | 22.9 |
| 6 ½ | 9 1/8 | 23.2 |
| 7 | 9 ¼ | 23.5 |
| 7 ½ | 9 ½ | 24.1 |
| 8 | 9 5/8 | 24.4 |
| 8 ½ | 9 ¾ | 24.8 |
| 9 | 10 | 25.4 |
| 9 ½ | 10 1/8 | 25.7 |
| 10 | 10 ¼ | 26 |
| 10 ½ | 10 ½ | 26.7 |
| 11 | 10 5/8 | 27 |
| 12 | 11 | 27.9 |
| 13 | 11 ¼ | 28.6 |
Measuring tips for kids
Your kids' feet won't stay the same size for long. So here's a helpful tool to measure their constantly growing feet. Click here to download.
If you don't have a printer, here's another easy way to find your child's shoe size:
- All you need is a ruler, a pen and a piece of paper.
- Place the paper on the ground and stand your child on it. Gently press on your child's feet to make sure they're flat and that the toes aren't curled. Tip: Try tickling the bottoms of their feet to get them relaxed and easy to measure.
- Draw a line behind their heels and another line in front of their longest toes. Don't worry, it's common to have one foot longer than the other, so use the longer foot to measure.
- Measure the distance between lines in inches or centimeters.
- Add an extra 0.5 cm for comfort and growth. Find the measurement on the size chart below to figure out the best fit. Oh. And, remember to round up if your child's size falls in between.
Kids
| Category | US | EU | UK | Inches | CM |
|---|---|---|---|---|---|
| Baby | 3 | 18 | 2 | 4 1/8 | 10.5 |
| Baby | 3 ½ | 18 | 2 ½ | 4 ¼ | 10.8 |
| Baby | 4 | 19 | 3 | 4 ½ | 11.4 |
| Baby | 4 ½ | 19 | 3 ½ | 4 5/8 | 11.7 |
| Baby | 5 | 20 | 4 | 4 ¾ | 12.1 |
| Baby | 5 ½ | 21 | 4 ½ | 5 1/8 | 12.7 |
| Baby | 6 | 22 | 5 | 5 ½ | 13 |
| Baby | 6 ½ | 22 | 5 ½ | 5 ½ | 13.3 |
| Baby | 7 | 23 | 6 | 5 5/8 | 14 |
| Baby | 7 ½ | 23 | 6 ½ | 5 5/8 | 14.3 |
| Toddler | 8 | 24 | 7 | 5 ¾ | 14.6 |
| Toddler | 8 ½ | 25 | 7 ½ | 6 | 15.2 |
| Toddler | 9 | 26 | 8 | 6 1/8 | 15.6 |
| Toddler | 9 ½ | 26 | 8 ½ | 6 ¼ | 15.9 |
| Toddler | 10 | 27 | 9 | 6 ½ | 16.5 |
| Toddler | 10 ½ | 27 | 9 ½ | 6 5/8 | 16.8 |
| Toddler | 11 | 28 | 10 | 6 ¾ | 17.1 |
| Toddler | 11 ½ | 28 | 10 ½ | 7 | 17.8 |
| Toddler | 12 | 29 | 11 | 7 1/8 | 18.1 |
| Youth | 12 ½ | 30 | 11½ | 7 ¼ | 18.4 |
| Youth | 13 | 31 | 12 | 7 ½ | 19.1 |
| Youth | 13 ½ | 31 | 12 ½ | 7 5/8 | 19.4 |
| Youth | 1 | 32 | 13 | 7 ¾ | 19.7 |
| Youth | 1 ½ | 32 | 14 | 8 | 20.3 |
| Youth | 2 | 33 | 1 | 8 1/8 | 20.6 |
| Youth | 2 ½ | 33 | 1 ½ | 8 ¼ | 21 |
| Youth | 3 | 34 | 2 | 8 ½ | 21.6 |
| Youth | 3 ½ | 35 | 2 ½ | 8 5/8 | 21.9 |
| Youth | 4 | 36 | 3 | 8 ¾ | 22.2 |
| Youth | 4 ½ | 36 | 3 ½ | 9 | 22.9 |
| Youth | 5 | 37 | 4 | 9 1/8 | 23.2 |
| Youth | 5 ½ | 37 | 4 ½ | 9 ¼ | 23.5 |
| Youth | 6 | 38 | 5 | 9 ½ | 24.1 |
| Youth | 6 ½ | 38 | 5 ½ | 9 5/8 | 24.4 |
| Youth | 7 | 39 | 6 | 9 ¾ | 24.8 |






